Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Ltd |
Model | Airdopes 175 |
Model Name | Airdopes 175 |
Product Dimensions | 6.1 x 4.7 x 2.3 cm; 47 Grams |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | Airdopes 175 |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | User Manual, Warranty Card, Additional Earbuds, Airdopes 175, Charging Cable |
Number Of Items | 5 |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Cable Feature | Without Cable |
Connector Type | Wireless |
Includes Rechargable Battery | Yes |
Country of Origin | China |
Imported By | Imagine Marketing Ltd |
Item Weight | 47 g |
ASIN | B09X6YQMD9 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.9 out of 5 stars 42,370 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
Best Sellers Rank | #273 in Electronics (See Top 100 in Electronics) #72 in In-Ear Headphones |
Date First Available | 27 May 2022 |
Packer | Imagine Marketing Ltd |
Importer | Imagine Marketing Ltd |
Item Dimensions LxWxH | 6.1 x 4.7 x 2.3 Centimeters |
Net Quantity | 1 Piece |
Generic Name | True Wireless Earbuds |
Reviews
There are no reviews yet.