Brand | MI |
---|---|
Response Time | 6.5 Milliseconds |
Model | L43M4-4AIN |
Model Name | 4X |
Model Year | 2020 |
Product Dimensions | 97 x 8.6 x 56.9 cm; 7.13 Kilograms |
Batteries | AAA batteries required. |
Item model number | L43M4-4AIN |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 1 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali-450 MP3 |
Image Brightness | High brightness |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Resolution | 3840×2160 Pixels |
Special Features | Vivid Picture Engine, Dolby Audio, Remote With Voice Assistant, Android TV 9.0, HDR-10, Supported Applications : 5000+ apps from Play Store |
Mounting Hardware | 1 LED TV, 2 Table top stand Base, 1 User Manual, 1 Remote Control |
Number Of Items | 1 |
Remote Control Description | Double Tap Volume down button to Mute, Long press Mi Button for Settings, One Click Amazon Prime Video Button Remote, Google Assistant, With Voice Assitant |
Remote Control Type | Bluetooth |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | HDR 10 |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Tuner Technology | NTSC/PAL |
Supported Image Type | JPEG |
Mounting Type | Wall Mount |
Real Angle Of View | 178 Degrees |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Audio Wattage | 20 Watts |
Wattage | 20.00 |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Alkaline |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 10 Feet |
Screen Resolution | 3840 x 2160 pixels |
Supported Audio Format | Mp3_audio, Wma |
Media Format | MPEG |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Country of Origin | India |
Item Weight | 7 kg 130 g |
ASIN | B08JDQVMBK |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 23,146 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #3,887 in Electronics (See Top 100 in Electronics) #46 in Smart Televisions |
Date First Available | 17 September 2020 |
Packer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Item Dimensions LxWxH | 97 x 8.6 x 56.9 Centimeters |
Generic Name | TV |
Reviews
There are no reviews yet.