Brand | MI |
---|---|
Special Features | Smart TV Built-In Wi-Fi, PatchWall, Netflix, Prime Video, Disney+Hotstar and more, Android TV 9.0, Google Assistant |
Model | L50M5-5AIN |
Model Name | 4X |
Model Year | 2019 |
Product Dimensions | 112.4 x 27.2 x 64.9 cm; 10.9 Kilograms |
Item model number | L50M5-5AIN |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali-450 MP up to 750MHz |
Tuner Technology | NTSC/PAL |
Supported Image Type | JPEG |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Mounting Hardware | 1 LED TV, Manual, 4 Screws, Stand, Remote Control, Smart Remote |
Number Of Items | 1 |
Remote Control Description | Remote control with voice control options |
Remote Control Type | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 50 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | High brightness |
Image Contrast Ratio | 40000:1 |
Resolution | 3840×2160 Pixels |
Screen Resolution | 3840 x 2160 pixels |
Media Format | AVI, Blu-ray, DVD, MPEG, WAV |
Remote Control Included? | Yes |
Speaker Surround Sound Channel Configuration | Dolby, DTS-HD |
Audio Wattage | 20 Watts |
Wattage | 20.00 |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi, USB, HDMI |
Maximum Operating Distance | 7 Feet |
Mounting Type | Wall Mount |
Audio Output Mode | Surround |
Supported Audio Format | Mp3_audio, Wma |
Supports Bluetooth Technology | Yes |
Country of Origin | India |
Imported By | Xiaomi Technology India Pvt. Ltd., 4th floor, Ozone Manay Tech Park, Hongasandra, Bangalore – 560 068, Karnataka Phone No. 1800 1036286 Email: service.in@xiaomi.com |
Item Weight | 10 kg 900 g |
ASIN | B07X841RGL |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 23,146 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #1,518 in Electronics (See Top 100 in Electronics) #20 in Smart Televisions |
Date First Available | 30 August 2019 |
Packer | DIXON TECHNOLOGIES (INDIA) LIMITED- SHED#2,3,4, EMC-2, MUNAGALAPALEM POST, YERPEDU MADALAM, CHITTOOR-517526, ANDHRA PRADESH, INDIA |
Item Dimensions LxWxH | 112.4 x 27.2 x 64.9 Centimeters |
Net Quantity | 1 count |
Generic Name | Smart TV, for entertainment |
Reviews
There are no reviews yet.