Brand | OnePlus |
---|---|
Manufacturer | Dixon Technologies (India) Limited |
Model Year | 2022 |
Product Dimensions | 71.6 x 18.2 x 47.7 cm; 3.76 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | 32Y1S |
Ram Memory Installed Size | 1 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Tuner Technology | DVB-T |
Graphics Coprocessor | G31 MP2 |
Resolution | 1366×768 Pixels |
Response Time | 6.5 Milliseconds |
Compatible Devices | Smart TV |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery |
Number Of Items | 1 |
Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect, Google Assistant, With Voice Assitant |
Display Technology | LED |
Standing screen display size | 32 Inches |
Display Type | VA, HDR10, HDR 10+, HLG |
Image Aspect Ratio | 16:09 |
Model | 32Y1S |
Model Name | 32HD2A00 |
Image Contrast Ratio | 3000:1 |
Supported Image Type | JPEG |
Country of Origin | India |
Audio Wattage | 20 Watts |
Voltage | 240 Volts |
Wattage | 60 Watts |
Power Source | AC |
Batteries Required | No |
Refresh Rate | 60 Hz |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Includes Rechargable Battery | No |
Screen Resolution | 1366 x 768 pixels |
Supports Bluetooth Technology | Yes |
Remote Control Included? | Yes |
Item Weight | 3 kg 760 g |
ASIN | B09Q5SWVBJ |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.2 out of 5 stars 35,950 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
Best Sellers Rank | #353 in Electronics (See Top 100 in Electronics) #3 in Smart Televisions |
Date First Available | 11 January 2022 |
Packer | DIXON TECHNOLOGY (INDIA) LIMITEDSHED #2,3,4, EMC-2, MUNAGALAPALEM POST, YERPEDU MANDALAM, CHITTOOR, ANDHRA PRADESH – 517526 |
Item Dimensions LxWxH | 71.6 x 18.2 x 47.7 Centimeters |
Net Quantity | 1 count |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Generic Name | Smart Android TV |
Reviews
There are no reviews yet.