OS | Android 11 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.5 x 7.6 x 0.9 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3231 |
Connectivity technologies | 4g |
Special features | Camera Front Camera;Primary Camera |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Mint Green |
Battery Power Rating | 5000 |
Whats in the box | Handset, Adapter, USB Cable , SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO Mobiles India Pvt Ltd, "Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram – 122002, Haryana, India" |
Item Weight | 195 g |
ASIN | B09FKBQ3JM |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.0 out of 5 stars 19,246 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
Best Sellers Rank | #1,359 in Electronics (See Top 100 in Electronics) #198 in Smartphones |
Date First Available | 6 September 2021 |
Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram – 122002, Haryana, India |
Item Dimensions LxWxH | 16.5 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphones |
Reviews
There are no reviews yet.