Brand | Redmi |
---|---|
Response Time | 5 Milliseconds |
Model | L55M6-RA |
Model Name | Redmi Smart TV X55 (138.8cm) |
Model Year | 2021 |
Product Dimensions | 124 x 8.1 x 71.5 cm; 11.7 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | L55M6-RA |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Android |
Hardware Interface | AV Port, Bluetooth, HDMI, 3.5mm Audio, USB 2.0 |
Graphics Coprocessor | Mali G52 MP2 |
Supported Image Type | JPEG |
Manufacturer | Redmi |
Resolution | 3840×2160 Pixels |
Special Features | Android TV 10, Quick Wake – Wake TV Under 5 secs, PatchWall, Supported Apps: Netflix, Prime Video, Disney+ Hotstar, YouTube, 5000+ apps from Google Play Store |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws |
Number Of Items | 1 |
Remote Control Description | Remote with easy Access like Voice assistant, Ok Google, Quick Settings, Quick Wake, Quick Mute, Netflix and Prime Video buttons |
Remote Control Type | Bluetooth, Voice assistant |
Display Technology | LED |
Standing screen display size | 55 Inches |
Display Type | HDR10+, HLG |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image Brightness | High brightness |
Tuner Technology | NTSC/PAL |
Screen Resolution | 3840 x 2160 pixels |
Mounting Type | Wall mount;table mount |
Media Format | AVI |
Speaker Surround Sound Channel Configuration | DTS Virtual: X, DTS-HD |
Audio Wattage | 30 Watts |
Wattage | 130 Watts |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Alkaline |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 12 Feet |
Audio Output Mode | Stereo |
Supported Audio Format | Mp3_audio |
Includes Rechargable Battery | No |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Country of Origin | India |
Item Weight | 11 kg 700 g |
ASIN | B08Y1JM3FB |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.2 out of 5 stars 31,020 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
Best Sellers Rank | #232 in Electronics (See Top 100 in Electronics) #3 in Smart Televisions |
Date First Available | 5 March 2021 |
Packer | Dixon Technologies (India) Limited, SHED#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
Item Dimensions LxWxH | 124 x 8.1 x 71.5 Centimeters |
Net Quantity | 1 count |
Generic Name | TV |
Reviews
There are no reviews yet.