OS | MIUI 13 |
---|---|
RAM | 6 GB |
Product Dimensions | 16 x 0.8 x 7.4 cm; 179 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Infrared, Wi-Fi, USB |
GPS | True |
Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 3, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, Splash, Water and Dust Resistant- IP53, 50 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Portrait, Panaroma, Time Lapse, Pro Mode, Night Mode, Short Video Mode, Ultra wide-angle distortion correction, Custom Watermark, Document mode, HDR, AI scene detection, Video macro mode, Movie frame, Time burst, Google Lens, AI Watermark, Slow Motion |
Display technology | AMOLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | 50 MP + 8 MP + 2 MP + 2 MP (quad) |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Stardust White |
Battery Power Rating | 5000 |
Whats in the box | Redmi Note 11, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi, Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH / DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
Country of Origin | India |
Item Weight | 179 g |
ASIN | B09QS9X9L8 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.1 out of 5 stars 28,663 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
Best Sellers Rank | #1,345 in Electronics (See Top 100 in Electronics) #168 in Smartphones |
Date First Available | 11 January 2022 |
Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH / DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16 x 0.8 x 7.4 Centimeters |
Net Quantity | 179 Grams |
Generic Name | Smartphone |
Reviews
There are no reviews yet.