Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Pvt Ltd |
Model | Airdopes 421v2-cr |
Model Name | Airdopes 421v2 |
Product Dimensions | 3 x 5 x 2 cm; 72 Grams |
Batteries | 3 Lithium Ion batteries required. |
Item model number | Airdopes 421v2-cr |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature, Water Resistant |
Mounting Hardware | User Manual, Airdopes 421v2, Warranty Card, Additional Earbuds, Type-c Charging Cable |
Number Of Items | 5 |
Headphones Form Factor | In Ear |
Battery Cell Composition | Lithium-Nickel Manganese Cobalt (NMC) |
Cable Feature | Without Cable |
Connector Type | Wireless |
Country of Origin | China |
Item Weight | 72 g |
ASIN | B09Y1TWP8Y |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.4 out of 5 stars 26 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.4 out of 5 stars |
Best Sellers Rank | #4,035 in Electronics (See Top 100 in Electronics) #465 in In-Ear Headphones |
Date First Available | 15 April 2022 |
Item Dimensions LxWxH | 30 x 50 x 20 Millimeters |
Net Quantity | 1 Piece |
Generic Name | Airdopes 421v2 |
Reviews
There are no reviews yet.