OS | Android 11.0 |
---|---|
RAM | 12 GB |
Product Dimensions | 7.4 x 0.8 x 16 cm; 770 Grams |
Item model number | OnePlus 9-cr |
Wireless communication technologies | NFC |
Connectivity technologies | 5G |
Special features | Front Camera, NFC Enabled, Camera |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | 50MP+48MP+2MP |
Colour | Astral Black |
Battery Power Rating | 4500.00 |
Phone Standby Time (with data) | 100 Hours |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool |
Manufacturer | OnePlus, Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 770 g |
ASIN | B0968XMKL8 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.7 out of 5 stars 14 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
Best Sellers Rank | #15,128 in Electronics (See Top 100 in Electronics) #758 in Smartphones |
Date First Available | 31 May 2021 |
Item Dimensions LxWxH | 7.4 x 0.8 x 16 Centimeters |
Generic Name | Smart Phone |
Reviews
There are no reviews yet.