Brand | Samsung |
---|---|
Audio Output Mode | Surround |
Model Name | QA65QN85BAKLXL |
Model Year | 2022 |
Product Dimensions | 28.6 x 144.6 x 89.1 cm; 27.3 Kilograms |
Item model number | QA65QN85BAKLXL |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 2.5 GB |
Operating System | Tizen |
Hardware Interface | Bluetooth, USB, HDMI |
Graphics Coprocessor | Neo Quantum Processor 4K |
Tuner Technology | DVB-T |
Special Features | DLNA Mirroring Tap View ,Multi-View , Wireless Dex , Auto Game Mode (ALLM) , Game Motion Plus , Dynamic Black EQ , Surround Sound , Super Ultra Wide Game View , |
Mounting Hardware | 1 LED TV, 1 Power Cord, 1 Remote control, 2 Stand-Top (Table Top will be Provided at the time on installation) |
Resolution | 3840×2160 Pixels |
Number Of Items | 1 |
Remote Control Description | Voice Assistant Key, Hotkey for Prime Video, Netflix and Zee5 |
Remote Control Type | Bluetooth |
Display Technology | QLED |
Standing screen display size | 65 Inches |
Display Type | HDR 10+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image Brightness | High Brightness |
Supported Image Type | GIF, JPEG |
Screen Resolution | 3840 x 2160 pixels |
Model | QA65QN85BAKLXL |
Manufacturer | Samsung India Pvt Ltd |
Media Format | AVI, MPEG |
Remote Control Included? | Yes |
Voltage | 245 Volts |
Wattage | 60 Watts |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 100 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 22 Feet |
Mounting Type | Wall Mount |
Real Angle Of View | 178 Degrees |
Speaker Surround Sound Channel Configuration | Dolby Digital Plus |
Supported Audio Format | Mp3_audio, Wma |
Supports Bluetooth Technology | Yes |
Country of Origin | India |
Item Weight | 27 kg 300 g |
ASIN | B09Y66RWPZ |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 5.0 out of 5 stars 1 rating P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
Best Sellers Rank | #90,930 in Electronics (See Top 100 in Electronics) #280 in Smart Televisions |
Date First Available | 18 April 2022 |
Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
Item Dimensions LxWxH | 28.6 x 144.6 x 89.1 Centimeters |
Net Quantity | 1 Piece |
Audio Wattage | 60 Watts |
Generic Name | Television |
Reviews
There are no reviews yet.