Brand | Samsung |
---|---|
Model | RT37T4513S8/HL |
Energy Efficiency | 3 Star Rating |
Capacity | 345 litres |
Annual Energy Consumption | 212 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 257 litres |
Freezer Capacity | 88 Litres |
Volume Capacity Name | 345 |
Installation Type | Free-Standing |
Part Number | RT37T4513S8/HL |
Form Factor | Standard_double_door |
Special Features | Inverter, Convertible |
Colour | Elegant Inox |
Defrost System | Frost Free |
Shelf Type | Toughened glass |
Certification | Energy Star |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
ASIN | B08345Q835 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 2,075 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #3,881 in Home & Kitchen (See Top 100 in Home & Kitchen) #14 in Refrigerators |
Date First Available | 25 December 2019 |
Item Weight | 59 kg |
Item Dimensions LxWxH | 67.2 x 60 x 171.5 Centimeters |
Generic Name | Refrigerator |
Reviews
There are no reviews yet.