Moto G14 Full Specifications
General
Brand | Motorola |
Model | Moto G14 |
Price in India | ₹9,999 |
Release date | 1st August 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.40 x 73.82 x 7.99 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Butter Cream, Pale Lilac, Sky Blue, Steel Gray |
Display
Refresh Rate | 60 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Unisoc T616 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1024 |
Camera
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Macro |
Software
Operating system | Android 13 |
Skin | My UX |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope |
Reviews
There are no reviews yet.