ASIN | B09V2P9C3S |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 5000 |
Best Sellers Rank | #1,466 in Electronics (See Top 100 in Electronics) #219 in Smartphones |
Colour | Volcanic Black |
Connectivity technologies | USB |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.1 out of 5 stars 2,385 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 4.1 out of 5 stars |
Date First Available | 31 March 2022 |
Display technology | AMOLED |
Form factor | Smartphone |
Generic Name | Smartphone |
Importer | Oppo Mobiles India Private Limited |
Item Dimensions LxWxH | 7.4 x 0.9 x 16.3 Centimeters |
Item Weight | 200 g |
Manufacturer | Oppo Mobiles India Private Limited, OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service: 1800 102 8411 (toll Free) |
Net Quantity | 1 Piece |
OS | OxygenOS |
Other camera features | Front |
Other display features | Wireless |
Packer | Oppo Mobiles India Private Limited |
Product Dimensions | 7.4 x 0.9 x 16.3 cm; 200 Grams |
RAM | 8 GB |
Special features | Fingerprint Sensor |
Whats in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Reviews
There are no reviews yet.