ASIN | B0968YBGLP |
---|---|
Battery Power Rating | 4500.00 |
Best Sellers Rank | #210,676 in Electronics (See Top 100 in Electronics) #3,816 in Smartphones |
Colour | Pine Green |
Connectivity technologies | 5G |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 2.3 out of 5 stars 7 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 2.3 out of 5 stars |
Date First Available | 31 May 2021 |
Display technology | AMOLED |
Form factor | Smartphone |
Generic Name | Smart Phone |
Item Dimensions LxWxH | 7.4 x 0.9 x 16.3 Centimeters |
Item Weight | 800 g |
Item model number | OnePlus 9 Pro-cr |
Manufacturer | OnePlus, Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited |
OS | Android 11.0 |
Other camera features | 50MP 48MP 8MP 2MP |
Other display features | Wireless |
Phone Standby Time (with data) | 100 Hours |
Product Dimensions | 7.4 x 0.9 x 16.3 cm; 800 Grams |
RAM | 8 GB |
Special features | Secondary camera |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool |
Reviews
There are no reviews yet.