ASIN | B0B5TTN56C |
---|---|
Battery Power Rating | 5000 Milliamp Hours |
Best Sellers Rank | #11,972 in Electronics (See Top 100 in Electronics) #631 in Smartphones |
Colour | Supersonic Black |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 1.0 out of 5 stars 1 rating P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 1.0 out of 5 stars |
Date First Available | 5 July 2022 |
Form factor | SmartPhone |
Item Dimensions LxWxH | 8 x 75 x 162 Millimeters |
Item Weight | 188 g |
Item model number | RMX3388 |
Manufacturer | Oppo Mobiles India Private Limited |
OS | Android 11 |
Other camera features | Front |
Other display features | Wireless |
Product Dimensions | 0.85 x 7.48 x 16.25 cm; 188 Grams |
RAM | 4 GB |
Special features | Primary Camera Features Triple Camera Setup: 48MP Primary Camera, Secondary Camera Features 16MP Camera Setup, Video Recording Resolution Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 120 fps), 1080p (at 30 fps), 1080p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 30 fps) |
Whats in the box | Handset, Adapter, USB Cable, Sim Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Reviews
There are no reviews yet.