ASIN | B09R7FH52P |
---|---|
Importer | Oppo Mobiles India Private Limited, Address: Plot-No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh – 201313 |
Battery Power Rating | 5000 Milliamp Hours |
Best Sellers Rank | #2,455 in Electronics (See Top 100 in Electronics) #265 in Smartphones |
Colour | Black |
Connectivity technologies | Wi-Fi |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 96 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 4.3 out of 5 stars |
Date First Available | 22 January 2022 |
Device interface - primary | Touchscreen |
Form factor | Bar |
Batteries | 1 AAA batteries required. (included) |
Item Weight | 190 g |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
Item model number | RMX3491 |
Manufacturer | Oppo Mobiles India Private Limited |
Net Quantity | 190.00 Grams |
OS | Android 11.0 |
Other camera features | Rear, Front |
Other display features | Wireless |
Product Dimensions | 16.44 x 7.57 x 0.84 cm; 190 Grams |
RAM | 6 GB |
Special features | Rear Camera, Front Camera |
Whats in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Reviews
There are no reviews yet.