ASIN | B09QCP548W |
---|---|
Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
Best Sellers Rank | #100,555 in Electronics (See Top 100 in Electronics) #2,261 in Smartphones |
Colour | Blue |
Connectivity technologies | WiFi Bluetooth;Wi-Fi;USB |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.5 out of 5 stars 3 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 3.5 out of 5 stars |
Date First Available | 13 January 2022 |
Generic Name | Smartphones |
Battery Power Rating | 5000 |
Item model number | SM-A032FZBDINS-cr |
Item Weight | 211 g |
Manufacturer | Samsung India pvt Ltd |
OS | Android GO 11.0 |
Other display features | Wireless |
Product Dimensions | 0.9 x 7.6 x 16.4 cm; 211 Grams |
RAM | 2 GB |
Special features | Rear Camera, Front Camera |
Whats in the box | Handset, Travel Adapter,Ejection Pin,Data Cable,Quick Start Guide |
Wireless communication technologies | Cellular |
Reviews
There are no reviews yet.