Vivo V29e Full Specifications
General
Brand | Vivo |
Model | V29e |
Price in India | ₹26,999 |
Release date | 28th August 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 164.42 x 74.92 x 7.57 |
Weight (g) | 180.50 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 44W Flash Charge |
Colours | Artistic Red, Artistic Blue |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 2400×1080 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 64-megapixel + 8-megapixel |
No. of Rear Cameras | 2 |
Front camera | 50-megapixel |
Pop-Up Camera | No |
Software
Operating system | Android 13 |
Skin | Funtouch OS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.