ASIN | B08ZJJ3FCN |
---|---|
Batteries | 1 Lithium ion batteries required. (included) |
Battery Power Rating | 5000 |
Best Sellers Rank | #8,135 in Electronics (See Top 100 in Electronics) #520 in Smartphones |
Colour | Diamond Glow |
Connectivity technologies | 4g |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.0 out of 5 stars 2,495 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 4.0 out of 5 stars |
Date First Available | 19 March 2021 |
Device interface - primary | Touchscreen |
Form factor | Bar |
Generic Name | Mobile |
Importer | Vivo Mobile India Pvt Ltd |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
Item Weight | 182 g |
Item model number | Vivo Y21 |
Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Net Quantity | 1 Count |
OS | Android 11 – Funtouch OS 11.1 |
Other camera features | Rear, Front |
Other display features | Wireless |
Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 182 Grams |
RAM | 4 GB |
Special features | Rear Camera, Front Camera, Dual_Sim, Fast Charging |
Whats in the box | Model, Documentation, USB Cable, Charger, Card Eject Tool, Phone Case, Protective Flim (applied) |
Wireless communication technologies | Cellular |
Reviews
There are no reviews yet.