OS | Funtouch OS 12 (Based on Android 11) |
---|---|
Battery Power Rating | 5000 |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 182 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5661139 |
Wireless communication technologies | Cellular |
Special features | Bluetooth Enabled, Dual SIM, Camera, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Form factor | Bar |
Colour | Midnight Blue |
RAM | 8 GB |
Manufacturer | vivo, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Whats in the box | Model (Y21G), Documentation,Type-C to USB Cable, USB Power Adapter, SIM Eject Tool,Protective Case,Protective Film (applied) |
Country of Origin | India |
Item Weight | 182 g |
ASIN | B07WHPXV46 |
Best Sellers Rank | #708 in Electronics (See Top 100 in Electronics) #126 in Smartphones |
Date First Available | 8 April 2022 |
Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Importer | Vivo Mobile India Pvt Ltd |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphones |
Vivo Y21G (Midnight Blue, 4GB RAM, 64GB ROM) with No Cost EMI/Additional Exchange Offers
₹13,490.00
(In stock)
In stock
Additional information
Reviews
There are no reviews yet.