ASIN | B07WGNQJFR |
---|---|
Item Dimensions LxWxH | 16.1 x 7.4 x 0.7 Centimeters |
Battery Power Rating | 4050 |
Best Sellers Rank | #2,991 in Electronics (See Top 100 in Electronics) #317 in Smartphones |
Colour | Dancing Waves |
Country of Origin | India |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.2 out of 5 stars 13 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) 1); } }); }); 4.2 out of 5 stars |
Date First Available | 19 May 2022 |
Device interface - primary | Touchscreen |
Form factor | Bar |
Generic Name | Mobile |
Importer | Vivo Mobile India Pvt Ltd |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 5659787 |
Item Weight | 172 g |
Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Net Quantity | 1 Piece |
OS | Funtouch OS 12 |
Other camera features | Rear, Front |
Other display features | Wireless |
Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Product Dimensions | 16.1 x 7.4 x 0.7 cm; 172 Grams |
RAM | 8 GB |
Special features | Bluetooth Enabled, Dual SIM, Camera, Built-In GPS, Mobile Hotspot Capability |
Whats in the box | Model (Y75), Headset, Documentation,Type-C to USB Cable, USB Power Adapter, SIM Eject Tool,Protective Case,Protective Film (applied), warranty card. |
Wireless communication technologies | Cellular |
Vivo Y75 (Dancing Waves, 8GB RAM, 128GB ROM) with No Cost EMI/Additional Exchange Offers
₹20,990.00
(In stock)
In stock
Reviews
There are no reviews yet.